Chauncey Koziol
Michael Kroger Net Worth
Michael Kroger net worth is
$700,000
Michael Kroger Wiki: Salary, Married, Wedding, Spouse, Family
Michael Kroger was born on May 30, 1957 in Australia as Michael Norman Kroger. He was previously married to Ann Peacock and Helen Kroger. | Net Worth | $700,000 |
| Date Of Birth | May 30, 1957 |
| Place Of Birth | Australia |
| Profession | Australian businessman |
| Spouse | Helen Kroger |
| Nicknames | Michael Kroger, Kroger, Michael |
| Star Sign | Gemini |
Self
| Title | Year | Status | Character |
|---|
| The Bolt Report | 2011-2017 | TV Series | Himself / Himself - Panellist / Himself - Panellist, Former Victorian Liberal President / ... |
| Paul Murray Live | 2013-2017 | TV Series | Himself / Himself - Panellist |
| Jones & Co | 2016 | TV Series | Himself - Panellist / Himself |
| Q&A | 2013 | TV Series | Himself - Panellist |
| Sunrise | 2013 | TV Series | Himself |
| The Project | 2013 | TV Series | Himself |
| The Games | 2000 | TV Series | Himself |
| Lateline | 1998 | TV Series | Himself - Panellist, Former President of the Victorian Liberal Party / Himself - Former Victorian Liberal Party President |
| 60 Minutes | 1998 | TV Series | Himself - Panellist, Liberal Party |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brfRqJ6eql2jsrV51qipraBf