Felix Fermin net worth is
$1.6 Million
Felix Fermin Wiki: Salary, Married, Wedding, Spouse, Family
Felix Fermin was born on October 9, 1963 in Mao, Dominican Republic as Felix Jose Fermin Minaya. | Net Worth | $1.6 Million |
| Date Of Birth | October 9, 1963 |
| Place Of Birth | Mao, Dominican Republic |
| Height | 5' 11" (1.8 m) |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Coach of the Akron Aeros of the Eastern League. [December 2005] |
| 2 | Infielder (primarily at shortstop) for the National League's Pittsburgh Pirates (1987-1988) and Chicago Cubs (1996); and the American League's Cleveland Indians (1989-1993) and Seattle Mariners (1994-1995). |
| 3 | Made major league debut on 8 July 1987. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| My Oh My! | 1996 | Documentary | Himself |
| 1995 American League Championship Series | 1995 | TV Series | Himself - Seattle Mariners Shortstop / Himself - Seattle Mariners Second Baseman |
| Sunday Night Baseball | 1991-1995 | TV Series | Himself - Cleveland Indians Shortstop / Himself - Seattle Mariners Shortstop |
Known for movies
My Oh My! (1996)
as Himself
Sunday Night Baseball (1991-1995)
as Himself - Cleveland Indians Shortstop / Himself -
1995 American League Championship Series (1995)
as Himself - Seattle Mariners Second Baseman / Himsel
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fnKWhqGKzpr7MoqVmppWperi70a2faA%3D%3D